Product TDS:
No. | Performance | Test Standard GB/T 14683-2003 | Test result | Evaluation | ||||
1 | Appearance | Sensitive,uniform Cream,No air bubble,crust or Gel | Sensitive,uniform Cream,No air bubble,crust or Gel; Clear color | Qualified | ||||
2 | Extrudability,ml/min | >=80 | 277 | Qualified | ||||
3 | Tack-Free Time Surface Dry Time (min) | <=180 | 5 | Qualified | ||||
4 | Slump | Vertical (mm) | ≤3 | 0 | Qualified | |||
Horizontal (mm) | No deformation | No deformation | Qualified | |||||
5 | Elastic Recovery, % | >=80 | 100 | Qualified | ||||
6 | Tensile modulus | 23ºC | >0.4 or >0.6 | 0.68 | Qualified | |||
-20ºC | 0.74 | Qualified | ||||||
7 | Adhesion at maintained extension | Nondestructive | Nondestructive | Qualified | ||||
8 | Adhesion after UV irradiation | Nondestructive | Nondestructive | Qualified | ||||
9 | Adhesion after cold drawn and hot pressed | Nondestructive | Nondestructive | Qualified | ||||
10 | Adhesion at maintained extension after immersion | Nondestructive | Nondestructive | Qualified |
Product descriptions:
Application:
1. Sealing window and door
2. Sealing glass joint
3. Sealing shopping window
4. Sealing small size fish tank;etc
Characteristics:
1. Rapid acetic curing RTV silicone sealant;
2. Single component, MID-modulus, easy to use
3. Provide a permanently elastic joint sealant high strength when cured;
4. Excellent weathering properties.
Restriction:
1. Unsuitable for all kinds of material that can suffuse grease;
2. Unsuitable for alkaline surface such as concrete;
3. Some corrosion for concrete, marble, mirror, glass and coated glass.
Storage:
9-12 months shelf life when stored below 25º C in cool, dry place after the date of production.
The Workshop of Our Factory
The Warehouse and Testing Room of Our Factory
Our Containers
Our Exhibitions
Our Certificates