| Item name | CNC Machined Part |
| Design | We use the most advanced die design software Auto CAD, Pro/E, Solidworks, UG (dwg, dxf, IGS, STP, X-T) |
| Processing Type | Machining |
| Tolerance | ±0.01mm |
| Material | Carbon Steel, Aluminum, Brass, Stainless steel etc. |
| Process | Laser cutting, stamping, machining, bending, deep drawing, welding, riveting, assembly etc |
| Surface Treatment | Cleaning, Anodizing, Plating, Galvanize, Tempered, heat treatment, electrophoresis, Paint, Powder Coating, Polishing, Brushing, Silkscreen etc. |
| Type | Machining |
| Industry Of Use | Automobile, Manufacturing Machinery, Electronics, Industrial Equipment, Electrical, Construction&Decoration, Lighting, Transportation, Medical, 3C Products, Agriculture&Food etc. |
| Sample Lead-time | Within 1 day for samples available from our stock About 1-2weeks for custom samples |
| Mass Production Lead-time | 2-4 weeks after receiving deposit |
| Payment Terms | EXW/FOB Tianjin/CFR/CIF or any other airport or seaport, China |
| Payment | 30% deposit, balance against B/L copy |
| Delivery Time | 2-4 weeks according to production process and order qty. |
| Package | Carton,Wooden box, metal box or as Required |
| Service Type | OEM&ODM |
| Inspection | In-house or third party, all the products are strictly inspected by skilled QC |
| Certification | ISO9001, IATF16949, EN 15085, ISO14001, OHSAS18001 certification. SGS Certification. |
| Main customers | Hyundai, Mercedes, ZF, Caterpillar, John Deer, Siemens, Schneider, Nokia etc. |
| MOQ | Flexible, according to customer's requirement |
| Convenient Location | 3hrs' driving to Beijing Airport, 2.5 hrs' driving to Tianjin seaport. |








